|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
Type | House, Single Family | House, Single Family | Barns, Farm, Horse Stables, House, Out Buildings, Pastures, Sheds, Single Family | House, Single Family | House, Single Family | House, Single Family | Vacant Land | Sheds, Single Family | Vacant Land | Single Family |
Status | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale, Open House |
Size | 1,515 SqFt | 1,367 SqFt | 1,248 SqFt | 882 SqFt | 1,805 SqFt | 2,400 SqFt | 642 SqFt | 1,680 SqFt | ||
Land Area | 10,200 SqFt | 9,583 SqFt | 261,360 SqFt | 228,982 SqFt | 15,594 SqFt | 24,394 SqFt | 261,360 SqFt | 7,800 SqFt | 30,600 SqFt | |
Bedrooms | 3 | 3 | 3 | 2 | 4 | 3 | 1 | 3 | ||
Bathrooms | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | ||
Garages | 1 | 1 | 2 | 2 | 1 | |||||
Garages Size | 680 SqFt | |||||||||
Year Built | 1997 | 2019 | 1965 | 2013 | 1977 | 1958 | 2021 | |||
Air Conditioning | ||||||||||
Barbeque | ||||||||||
Barns | ||||||||||
Dryer | ||||||||||
Gym | ||||||||||
Horse Stalls | ||||||||||
Laundry | ||||||||||
Lawn | ||||||||||
Microwave | ||||||||||
Out Buildings | ||||||||||
Outdoor Shower | ||||||||||
Refrigerator | ||||||||||
Sauna | ||||||||||
Sheds | ||||||||||
Swimming Pool | ||||||||||
TV Cable | ||||||||||
Washer | ||||||||||
Wifi | ||||||||||
Window Coverings |